Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Maxime Brient | 16 | - | 20 | 25 | 25 | - | - | 86 |
2 | Patrick Wolf | 0 | 16 | 25 | 16 | 20 | - | - | 77 |
3 | Fraser Williamson | 13 | 25 | - | 9 | 25 | - | - | 72 |
4 | Mike Partington | 13 | 8 | 20 | 9 | 11 | - | - | 61 |
5 | Balazs Remenyik | 20 | 13 | 10 | 13 | - | - | - | 56 |
6 | Tommaso Carlà | - | 25 | 13 | 9 | - | - | - | 47 |
7 | Peter Zuba | 11 | - | 8 | 11 | 16 | - | - | 46 |
8 | Eneric Andre | 25 | 3 | 16 | - | - | - | - | 44 |
9 | Dion Fiallo | 16 | - | - | 25 | - | - | - | 41 |
10 | Carl E Jansson | 5 | - | 11 | 20 | 4 | - | - | 40 |
11 | Molnar Peter | 11 | 9 | 8 | 11 | - | - | - | 39 |
12 |
Alex Ellis
Sai Andra |
8 | 6 | 6 | 10 | 8 | - | - | 38 |
13 | Matt J Farrow | - | 16 | - | - | 20 | - | - | 36 |
14 | Marcus Hamilton | 13 | 8 | 13 | - | - | - | - | 34 |
15 | Rick Jonk | - | 3 | 16 | - | 13 | - | - | 32 |
16 | Dean Woods | 20 | - | 10 | - | - | - | - | 30 |
17 | Daniel Craft | 7 | 20 | 0 | - | 2 | - | - | 29 |
18 | Ross Woodford | 20 | - | - | - | 7 | - | - | 27 |
19 | Eric Grove | 7 | 20 | 0 | 0 | - | - | - | 27 |
20 | Richard ARNAUD | 25 | - | - | - | 0 | - | - | 25 |
21 | Marc Elkemann | - | - | 25 | - | - | - | - | 25 |
22 | Thomas Gibson | - | - | - | 20 | 4 | - | - | 24 |
23 | Josh Lad | - | 13 | 10 | - | - | - | - | 23 |
24 | Antoine Quilichini | 2 | - | - | 6 | 13 | - | - | 21 |
25 | Joshua Chin | 9 | 2 | 3 | 7 | 0 | - | - | 21 |
26 | Ricardo Orozco | 11 | 9 | - | - | - | - | - | 20 |
27 | André Martins3 | - | - | - | 13 | 7 | - | - | 20 |
28 | João Vaz | 20 | - | - | - | - | - | - | 20 |
29 | Ben Tusting | 9 | - | 3 | 7 | 0 | - | - | 19 |
30 | Tim Greven | 1 | 11 | 7 | - | - | - | - | 19 |
31 | Simeon Lynch | - | - | 9 | - | 9 | - | - | 18 |
32 | Charlie Summers | - | - | 9 | 0 | 9 | - | - | 18 |
33 | Ramez Azzam | 1 | 11 | - | 5 | - | - | - | 17 |
34 | Ilkka Haapala | - | 7 | 4 | 1 | 5 | - | - | 17 |
35 | Timo Heyden | - | - | - | - | 16 | - | - | 16 |
36 | Patrick Schneider2 | - | - | - | 16 | - | - | - | 16 |
37 |
Pascal Stix
Sven Neumann |
5 | 10 | - | - | - | - | - | 15 |
38 | Steffen Herrmann | 6 | 5 | 2 | 2 | - | - | - | 15 |
39 | Florian Krüger | 10 | 4 | 0 | - | 1 | - | - | 15 |
40 | Pierre Fabre | - | 7 | 4 | - | 3 | - | - | 14 |
41 | Frank Schlothmann | 10 | 4 | 0 | - | - | - | - | 14 |
42 | Tom Vallenthini | 6 | 5 | 2 | - | - | - | - | 13 |
43 | Alex Trainor | - | - | - | - | 11 | - | - | 11 |
44 | Marius Golombeck | - | - | 11 | - | - | - | - | 11 |
45 | Alexander Walton | - | - | - | 5 | 6 | - | - | 11 |
46 | Jamie Wilson | 9 | 2 | - | - | - | - | - | 11 |
47 |
Marcel Fassbender
Marvin Strehl |
- | - | - | - | 10 | - | - | 10 |
48 | Heiko Kolvenbach | 10 | - | - | - | - | - | - | 10 |
49 | Dennis M Weiss | - | - | - | 8 | 1 | - | - | 9 |
50 | Kazuki Oomishima | - | - | 9 | 0 | - | - | - | 9 |
51 | Chris McGrath | 7 | - | - | 0 | 2 | - | - | 9 |
52 | Davy Decorps | 3 | - | 1 | - | 5 | - | - | 9 |
53 | Mario Babić | - | - | - | 8 | - | - | - | 8 |
54 | Gustas Grinbergas | 1 | - | 7 | - | - | - | - | 8 |
55 | Alex Gal | 8 | - | - | - | - | - | - | 8 |
56 |
Matheus Hoffmann2
Jan W Vollmers |
4 | - | 0 | 3 | 0 | - | - | 7 |
57 |
Alexis Fedoriw
Thomas Amoros |
2 | - | 5 | - | - | - | - | 7 |
58 | Lewis Goodway | - | - | - | - | 6 | - | - | 6 |
59 | Patrick R Kessler | 6 | - | - | - | - | - | - | 6 |
60 | Bence Némethi | - | - | - | 6 | - | - | - | 6 |
61 | Greg Samonds | - | - | 1 | 1 | 3 | - | - | 5 |
62 | Dragan Nikic | - | 4 | 0 | - | - | - | - | 4 |
63 | Elvis Rankin | 3 | - | 1 | - | - | - | - | 4 |
64 |
Dani Martín
Samuel Graña |
- | - | - | 4 | - | - | - | 4 |
65 | George Sandman | 3 | - | - | - | - | - | - | 3 |
66 |
Job van Uitert
Philip Weber |
- | - | - | 2 | - | - | - | 2 |
67 | Pierre Verne | 2 | - | - | - | - | - | - | 2 |
68 | Dominik Färber | 0 | - | - | - | - | - | - | 0 |
69 | Arndt Pfeiffer2 | - | - | 0 | - | - | - | - | 0 |
70 | Fabrizio Donoso | - | - | - | - | 0 | - | - | 0 |